Shareholders

15 largest shareholders 2023-03-31

Owner BRAV Capital Votes
Mawer Investment Management 20,519,228 10,01% 10,07%
Swedbank Robur Fonder 20,042,293 9,78% 9,83%
Fjärde AP-fonden 15,438,119 7,53% 7,57%
Handelsbanken Fonder 12,779,994 6,24% 6,27%
Didner & Gerge Fonder 12,700,509 6,2% 6,23%
Lannebo Fonder 10,775,240 5,26% 5,29%
SEB Fonder 9,707,158 4,74% 4,76%
Vanguard 7,240,956 3,53% 3,55%
JP Morgan Asset Management 5,632,100 2,75% 2,76%
Mondrian Investment Partners 5,169,584 2,52% 2,54%
Norges Bank 5,150,931 2,51% 2,53%
Nordea Fonder 3,431,041 1,67% 1,68%
BlackRock 3,383,213 1,65% 1,66%
Länsförsäkringar Fonder 3,184,687 1,55% 1,56%
Livförsäkringsbolaget Skandia 3,124,637 1,52% 1,53%

Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen).

Ownership by holding Number of shares Capital Votes Number of known owners Part of known owners
1 - 500 10 084 0.00% 0.00% 21 4.50%
501 - 1000 83 843 0.04% 0.00% 112 23.98%
1001 - 5000 359 979 0.18% 0.02% 138 29.55%
5001 - 10000 307 656 0.15% 0.03% 43 9.21%
10001 - 15000 201 879 0.10% 0.04% 16 3.43%
15001 - 20000 264 674 0.13% 0.04% 15 3.21%
20001 - -1 183 589 883 89.82% 75.04% 122 26.12%
Anonymous ownership 20 098 600 9.58% 24.83% N/A N/A
Total 204 916 598 100% 100% 467 100%
Source: Modular Finance AB who put together and processed data from Euroclear, Morningstar, Finansinspektionen and others.